End of Financial Year Cryptocurrency Prices
Cryptocurrency | AUD Price | Date |
---|---|---|
Btc Bitcoin | 15,693 .69 | |
Eth Ethereum | 420 .00 | |
Xrp Ripple | 0 .56426 | |
Bch Bitcoin Cash | 664 .48 | |
Ltc Litecoin | 184 .06 | |
Eos EOS | 8 .5545 | |
Xlm Stellar Lumens | 0 .15232 | |
Bat Basic Attention Token | 0 .42629 | |
Zrx 0x | 0 .43582 | |
Omg OmiseGO | 3 .6313 | |
Gnt Golem | 0 .14800 | |
Rep Augur | 22 .65 | |
Pla PlayChip | 0 .00130 |
Prices are the last trade of the financial year. Can be used for tax
calculation of the value of your crypto
holding for the purposes of reporting to the ATO (Australian Taxation
Office).